elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Independence Usa Pac

committee · C00532705

O (Super PAC (IE-only)) · U (Unauthorized)

Connected org: NONE

Treasurer: WOLFSON, HOWARD

NEW YORK, NY

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012

8 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Connections Media Llc $61,435 26 2018
The Outcast Agency, Llc $75,719 26 2022
Venable Llp $49,592 25 2022
Bank Of America $8,549 24 2018
The Outcast Agency, Llc $5,400 24 2024
Venable Llp $26,624 24 2024
Geller & Company $100,029 24 2024
Bank Of America $15,154 24 2022
Bank Of America $10,233 24 2024
Venable Llp $231,474 23 2018
Geller & Co. $66,384 21 2018
Skdknickerbocker Llc $7,561,792 15 2018
Geller Advisors $191,735 14 2020
Geller Advisors Llc $55,093 14 2022
Bank Of America $5,368 13 2020
Venable Llp $157,287 12 2020
Siegel Strategies $723,553 11 2020
Schoen Cooperman Research $4,976,300 11 2020
Skdknickerbocker Llc $2,411,836 11 2020
The Outcast Agency, Llc $3,581 10 2020
Bloomberg, Michael R. $5,369,207 10 2018
Geller Advisors $78,706 7 2022
Schoen Survey Research Llc $3,273,574 6 2018
Droga5 Llc $1,462,011 6 2018
Hawkfish Llc $293,802 5 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.