Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: SOUNDEXCHANGE, INC.
Treasurer: KARAFOTAS, PETER
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 70% · $39,500 · Rep 30% · $17,000 — Leans Dem · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Nadler, Jerrold L. | $4,500 | 3 | 2022 |
| Cicilline, David | $0 | 2 | 2020 |
| Blackburn, Marsha Mrs. | $2,000 | 2 | 2022 |
| Coons, Christopher A. | $2,000 | 2 | 2024 |
| Spartz, Victoria | $1,500 | 2 | 2022 |
| McClintock, Thomas | $0 | 2 | 2020 |
| Estes, Ron | $500 | 1 | 2020 |
| Sanchez, Linda | $1,000 | 1 | 2022 |
| Armstrong, Kelly | $1,000 | 1 | 2024 |
| Lieu, Ted | $1,000 | 1 | 2022 |
| Tillis, Thom R. Sen. | $1,000 | 1 | 2022 |
| McClintock, Thomas | $1,000 | 1 | 2024 |
| Roy, Chip | $500 | 1 | 2022 |
| Nadler, Jerrold L. | $1,500 | 1 | 2020 |
| Leahy, Patrick J | $2,500 | 1 | 2022 |
| Jordan, James D. | $1,000 | 1 | 2022 |
| Jeffries, Hakeem | $1,000 | 1 | 2022 |
| Ivey, Glenn | $500 | 1 | 2024 |
| Dean, Madeleine | $1,000 | 1 | 2024 |
| Schumer, Charles E. | $1,000 | 1 | 2022 |
| Harshbarger, Diana | $500 | 1 | 2022 |
| Roby, Martha | $-1,000 | 1 | 2020 |
| Kamlager-Dove, Sydney | $1,000 | 1 | 2024 |
| Deutch, Theodore Eliot | $5,000 | 1 | 2022 |
| Johnson, Henry C. 'Hank' | $1,000 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 22 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 7 | 18 |
| NY | 4 | 10 |
| TN | 3 | 7 |
| NC | 2 | 5 |
| VT | 2 | 4 |
| DE | 1 | 4 |
| FL | 3 | 4 |
| GA | 1 | 3 |
| RI | 1 | 3 |
| OH | 1 | 2 |
| IN | 1 | 2 |
| IL | 1 | 2 |
+ 10 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paya | $1,749 | 21 | 2022 |
| Paya | $556 | 9 | 2024 |
| Paragon | $824 | 8 | 2024 |
| Paya | $727 | 7 | 2020 |
| Paya | $262 | 2 | 2018 |
| Sage Payment Solutions | $114 | 2 | 2018 |
| Wellsfargo | $55 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.