W (Hybrid PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: WOODFIN, CHRISTOPHER M
MCLEAN, VA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $7,255 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Brakey, Eric | $500 | 2 | 2018 |
| James, John | $750 | 2 | 2018 |
| Good, Robert G. Hon. | $2,525 | 2 | 2020 |
| Aalders, Tim | $350 | 1 | 2018 |
| Brakey, Eric | $5 | 1 | 2020 |
| Riggleman, Denver Lee Mr. III | $100 | 1 | 2018 |
| Broun, Paul | $2,500 | 1 | 2022 |
| Barnett, Josh | $875 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 6 states.
| State | Candidates | Contributions |
|---|---|---|
| ME | 1 | 3 |
| VA | 2 | 3 |
| MI | 1 | 2 |
| AZ | 1 | 1 |
| GA | 1 | 1 |
| UT | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Rally.Org | $27,623 | 336 | 2020 |
| Usps | $27,694 | 174 | 2024 |
| Cmdi | $95,917 | 29 | 2024 |
| Infocision, Inc. | $38,969 | 28 | 2024 |
| Total Auxilium Group Inc | $578,162 | 26 | 2024 |
| Anedot | $3,606 | 24 | 2024 |
| Rrtv Media | $339,700 | 23 | 2024 |
| Stripe | $1,507 | 19 | 2022 |
| Eagle Bank | $2,350 | 18 | 2022 |
| Rally.Org | $2,408 | 15 | 2018 |
| Jmk Victory | $207,148 | 14 | 2024 |
| Planet Direct | $506,220 | 13 | 2024 |
| Fulfillment Solutions, Inc | $377,282 | 11 | 2024 |
| Total Auxillum Group | $53,600 | 9 | 2020 |
| A Political Firm, Llc | $3,800 | 9 | 2018 |
| Eagle Bank | $2,991 | 8 | 2024 |
| Political Media, Inc. | $26,103 | 8 | 2020 |
| Woodfin Law Offices, Pllc | $20,906 | 6 | 2022 |
| Campaign Compliance Center | $18,000 | 6 | 2024 |
| Benton, Jesse | $9,460 | 6 | 2024 |
| Believe Media | $88,413 | 6 | 2020 |
| Woodfin Law Offices, Pllc | $13,000 | 5 | 2020 |
| Authorize.Net | $125 | 5 | 2018 |
| Woodfin Law Offices | $12,000 | 4 | 2024 |
| Eagle Bank | $182 | 4 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.