elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Tea Party Patriots Citizens Fund

committee · C00540898

O (Super PAC (IE-only)) · U (Unauthorized)

Connected org: NONE

Treasurer: KILGORE, PAUL

WOODSTOCK, GA

Active cycles: 2026,2024,2022,2020,2018,2016,2014

7 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Stripe $15,057 55 2018
Global Payments $22,432 47 2018
Suntrust Bank $3,144 44 2018
First Virginia Community Bank $3,074 43 2018
Mathisen, Megan $10,360 40 2018
Campaignhq $240,411 35 2020
Stripe $12,177 33 2020
Insperity $1,457,403 33 2018
Campaignhq $224,319 31 2018
Global Payments $23,532 31 2022
Brighton, Amy $1,540 30 2018
Martin, Jennifer Mrs. $133,977 30 2018
Stripe $2,786 27 2022
Direct Response Group $228,590 26 2022
Direct Response Group $266,050 25 2024
Cmdi $17,000 25 2024
Global Payments $21,876 25 2020
First Virginia Community Bank $1,848 25 2022
Washington Intelligence Bureau $34,961 23 2018
Professional Data Services Inc. $92,723 23 2022
Professional Data Services Inc. $96,658 23 2018
Cmdi $25,250 22 2022
Electekusa $13,200 22 2018
Stripe $2,150 22 2024
Washington Intelligence Bureau $30,331 21 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.