Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ZOETIS INC.
Treasurer: MAKONNEN, MAHLET H
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
Dem 41% · $101,000 · Rep 59% · $145,000 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Mullin, Markwayne | $5,000 | 2 | 2024 |
| Costa, Jim | $1,500 | 2 | 2022 |
| Feenstra, Randall | $3,500 | 2 | 2022 |
| Fischer, Debra S. | $5,000 | 2 | 2024 |
| Costa, Jim | $2,000 | 2 | 2024 |
| Brady, Kevin | $4,500 | 2 | 2018 |
| Craig, Angela Dawn | $5,000 | 2 | 2024 |
| Pallone, Frank Jr. | $2,500 | 1 | 2024 |
| Pallone, Frank Jr. | $2,500 | 1 | 2022 |
| Delauro, Rosa L | $1,500 | 1 | 2022 |
| Lucas, Frank D. | $2,500 | 1 | 2024 |
| Scott, David Albert | $2,500 | 1 | 2022 |
| Smith, Adrian | $1,500 | 1 | 2020 |
| Davis, Don | $2,500 | 1 | 2024 |
| Larsen, Rick | $2,500 | 1 | 2024 |
| Lucas, Frank D. | $1,000 | 1 | 2022 |
| Schumer, Charles E. | $2,500 | 1 | 2024 |
| Fischer, Debra S. | $2,500 | 1 | 2022 |
| Crapo, Michael D | $2,500 | 1 | 2022 |
| Jeffries, Hakeem | $1,000 | 1 | 2022 |
| Tillis, Thom R. Sen. | $2,500 | 1 | 2022 |
| Boozman, Sen. John | $2,500 | 1 | 2022 |
| Smith, Jason T | $2,500 | 1 | 2024 |
| Smith, Adrian | $1,500 | 1 | 2022 |
| Clark, Katherine | $2,500 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 30 states.
| State | Candidates | Contributions |
|---|---|---|
| NE | 6 | 13 |
| IA | 4 | 9 |
| NC | 6 | 8 |
| CA | 4 | 7 |
| MI | 4 | 7 |
| PA | 4 | 7 |
| TX | 5 | 6 |
| KS | 4 | 5 |
| NJ | 3 | 5 |
| MN | 3 | 5 |
| MA | 2 | 4 |
| OK | 2 | 4 |
+ 18 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.