O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: KILGORE, PAUL
ATHENS, GA
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Rightpath Strategic Affairs | $33,750 | 22 | 2018 |
| Professional Data Services, Inc. | $6,168 | 13 | 2018 |
| Professional Data Services, Inc. | $6,761 | 8 | 2024 |
| Professional Data Services, Inc. | $6,838 | 7 | 2022 |
| Rightpath Strategic Affairs | $15,000 | 6 | 2020 |
| Professional Data Services, Inc. | $4,977 | 6 | 2020 |
| Foley & Lardner, Llp | $2,070 | 2 | 2018 |
| Sanborn'S Travel Service | $2,688 | 1 | 2022 |
| American Express | $748 | 1 | 2022 |
| Ascendant Political, Llc | $5,000 | 1 | 2022 |
| Ascendant Political, Llc | $3,003 | 1 | 2024 |
| American Express | $454 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.