W (Hybrid PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: CURTIS, ELIZABETH
FAIRFAX, VA
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $409,201 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Blackburn, Marsha Mrs. | $89,827 | 14,458 | 2018 |
| Loeffler, Kelly | $50,702 | 825 | 2020 |
| Perdue, David | $8,188 | 120 | 2020 |
| James, John | $550 | 20 | 2018 |
| McSally, Martha | $5,653 | 19 | 2018 |
| Cruz, Rafael Edward Ted | $513 | 19 | 2018 |
| Lesko, Debbie | $86 | 18 | 2018 |
| Scott, Rick Sen | $5,340 | 15 | 2018 |
| Hawley, Joshua David Sen | $5,453 | 10 | 2018 |
| Rosendale, Matt Mr. | $5,126 | 8 | 2018 |
| Nunes, Devin G. | $175 | 7 | 2018 |
| Morrisey, Patrick Mr | $5,078 | 7 | 2018 |
| Cramer, Kevin Mr. | $154 | 6 | 2018 |
| Braun, Mike | $5,029 | 5 | 2018 |
| Loeffler, Kelly | $145 | 3 | 2022 |
| Renacci, James B. | $1,050 | 3 | 2018 |
| Higgins, Clay Captain | $75 | 3 | 2018 |
| Cook, Paul | $45 | 3 | 2018 |
| Heller, Dean | $5,028 | 3 | 2018 |
| Duncan, Jeffrey D Mr. | $1,500 | 2 | 2018 |
| Hyde-Smith, Cindy | $50 | 2 | 2018 |
| McSally, Martha | $6,000 | 2 | 2020 |
| Harkey, Diane | $20 | 2 | 2018 |
| Wicker, Roger Sen. | $50 | 2 | 2018 |
| Kustoff, David | $50 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 34 states.
| State | Candidates | Contributions |
|---|---|---|
| TN | 5 | 14,463 |
| GA | 5 | 955 |
| AZ | 3 | 40 |
| MI | 2 | 22 |
| TX | 3 | 21 |
| FL | 5 | 19 |
| CA | 5 | 14 |
| MO | 2 | 11 |
| MT | 3 | 11 |
| WV | 2 | 9 |
| OH | 6 | 8 |
| ND | 1 | 6 |
+ 22 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Anedot | $56,707 | 368 | 2022 |
| Anedot | $10,399 | 241 | 2024 |
| Elavon, Inc. | $48,072 | 117 | 2018 |
| Edonation | $157,569 | 116 | 2022 |
| Delano, Joshua | $17,520 | 89 | 2022 |
| Campaign Solutions | $533,504 | 89 | 2022 |
| Anedot | $88,909 | 83 | 2020 |
| Pac Management Services | $666,485 | 81 | 2022 |
| Delano, Joshua | $14,335 | 49 | 2020 |
| Edonation | $12,312 | 48 | 2024 |
| Delano, Joshua | $11,200 | 44 | 2018 |
| Pac Management Services | $429,542 | 42 | 2020 |
| Campaign Solutions | $344,320 | 41 | 2018 |
| Delano, Joshua | $10,750 | 41 | 2024 |
| Pac Management Services | $296,684 | 40 | 2024 |
| Campaign Solutions | $16,582 | 36 | 2024 |
| Dcxl Inc | $268,050 | 36 | 2018 |
| Direct Response, Llc | $246,216 | 35 | 2022 |
| Infocision Management Corporation | $106,083 | 34 | 2022 |
| Edonation | $373,926 | 33 | 2018 |
| Facebook, Inc. | $6,744 | 30 | 2018 |
| Adobe | $1,217 | 29 | 2018 |
| Campaign Solutions | $148,898 | 23 | 2020 |
| Zenica Llc | $71,000 | 23 | 2022 |
| Best Guest Media | $80,500 | 23 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.