O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: DECKER, KRISTEN
BEDFORD, NH
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Super PACs | 2 | $1,000 |
| Total (committee-sourced) | $1,000 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Lg Strategies | $243,500 | 25 | 2024 |
| Lg Strategies | $192,000 | 19 | 2022 |
| Lg Strategies | $164,500 | 17 | 2020 |
| Lg Strategies | $170,000 | 17 | 2018 |
| Lexis Nexis | $8,126 | 8 | 2018 |
| Huckaby Davis Lisker | $2,759 | 5 | 2022 |
| Huckaby Davis Lisker | $3,512 | 4 | 2020 |
| Huckaby Davis Lisker | $5,844 | 3 | 2018 |
| Red Road Strategies | $1,000 | 2 | 2018 |
| Brick River Technologies | $1,176 | 2 | 2024 |
| Citizens Bank | $36 | 2 | 2020 |
| Huckaby Davis Lisker | $1,425 | 2 | 2024 |
| Reach Communications | $1,500 | 1 | 2018 |
| Citizens Bank | $18 | 1 | 2018 |
| Citizens Bank | $18 | 1 | 2024 |
| Us Postmaster | $190 | 1 | 2018 |
| Us Postmaster | $206 | 1 | 2020 |
| Brick River Technologies | $600 | 1 | 2018 |
| Brick River Technologies | $600 | 1 | 2020 |
| Brick River Technologies | $588 | 1 | 2022 |
| Holtzman Vogel Josefiak Pllc | $922 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.