O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: DONELSON, TOM
MARION, IA
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Donelson, Tom | $472,300 | 21 | 2024 |
| Vcreek | $291,086 | 17 | 2020 |
| Vcreek | $109,500 | 13 | 2018 |
| Furnish, Brad | $154,000 | 11 | 2018 |
| Donelson, Tom | $249,000 | 10 | 2018 |
| Voice Broadcasting | $74,200 | 8 | 2018 |
| Donelson, Tom | $253,000 | 7 | 2022 |
| Donelson, Tom | $132,000 | 6 | 2020 |
| Echols, Jim | $10,000 | 4 | 2020 |
| Johannes, Jd | $64,000 | 4 | 2018 |
| Leclerq, Barbara | $10,000 | 4 | 2018 |
| Husch Blackwell Llp | $9,480 | 4 | 2022 |
| Obregon, Ivan | $8,000 | 4 | 2022 |
| Chavarria, David | $740 | 4 | 2020 |
| Husch Blackwell Strategies | $36,000 | 3 | 2020 |
| Cygnal, Llc | $36,038 | 3 | 2018 |
| Husch Blackwell Strategies | $27,000 | 3 | 2024 |
| Furnish, Brad | $122,000 | 3 | 2020 |
| Grapeseed Media | $3,170 | 3 | 2020 |
| Husch Blackwell Strategies | $48,000 | 3 | 2022 |
| The Bespoke Group | $21,600 | 3 | 2018 |
| Obregon, Ivan | $7,000 | 3 | 2020 |
| Reilly, Wilfred | $7,000 | 2 | 2020 |
| Rior, Ana Maria Ortega | $1,500 | 2 | 2018 |
| Chavarria, David | $450 | 2 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.