O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: STARS AND STRIPES FOREVER PAC
Treasurer: SARACINO, WILLIAM
VIENNA, VA
Active cycles: 2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Ecg Data Center | $10,789 | 10 | 2018 |
| Adp | $1,210 | 5 | 2018 |
| Frank & Company, P.C. | $40,999 | 4 | 2018 |
| International Data Management, Inc. | $1,087 | 4 | 2018 |
| Sisk Fulfillment Services | $759 | 4 | 2018 |
| Atkinson, Maurice | $3,000 | 4 | 2018 |
| Cmdi | $10,844 | 3 | 2018 |
| Paramount Communications | $5,101 | 3 | 2018 |
| Campaign Funding Direct | $14,662 | 3 | 2018 |
| First Virginia Community Bank | $1,884 | 3 | 2018 |
| Desert Fox Strategic Communications | $3,000 | 3 | 2018 |
| Rst Marketing | $58,563 | 3 | 2018 |
| Savanna Communications Llc | $10,500 | 3 | 2018 |
| Zip Mailing Services, Inc. | $17,208 | 2 | 2018 |
| Valtim | $25,238 | 2 | 2018 |
| Omega List Company | $2,000 | 2 | 2018 |
| Washington Intelligence Bureau | $2,457 | 2 | 2018 |
| Department Of Treasury | $274 | 1 | 2018 |
| Huckaby Davis Lisker | $1,500 | 1 | 2018 |
| Cp Direct | $3,378 | 1 | 2018 |
| California Department Of Revenue | $279 | 1 | 2018 |
| Savanna Communications, Llc | $20,270 | 1 | 2018 |
| Pinkston Group | $6,000 | 1 | 2018 |
| William J. Olson, P.C. | $2,346 | 1 | 2018 |
| Us Postmaster | $885 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.