V (Hybrid PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: DATWYLER, THOMAS
HUDSON, WI
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $154,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Lancia, Bob | $5,000 | 3 | 2022 |
| Majewski, Jr. | $10,000 | 2 | 2024 |
| Smith, Sandy | $10,000 | 2 | 2024 |
| Sabatini, Anthony | $5,000 | 2 | 2022 |
| Liebnitzky, Wayne | $10,000 | 2 | 2018 |
| Frei, Daniel Edward | $10,000 | 2 | 2024 |
| Marter, James Thomas | $10,000 | 2 | 2024 |
| Eller, Ron | $10,000 | 2 | 2024 |
| Bernard, Claston | $5,000 | 2 | 2022 |
| Lipetri, Mike | $10,000 | 2 | 2024 |
| Moreno, Bernie | $10,000 | 2 | 2024 |
| Giglio, David Anthony | $10,000 | 2 | 2024 |
| MacIe, Mara Heather | $10,000 | 2 | 2024 |
| Boyanton, Carl | $10,000 | 2 | 2024 |
| Broun, Paul | $5,000 | 1 | 2022 |
| Dahm, Nathan | $1,000 | 1 | 2022 |
| McDaniel, Christopher Brian | $1,000 | 1 | 2022 |
| Van Orden, Derrick F. Mr. | $1,000 | 1 | 2020 |
| Broun, Paul | $5,000 | 1 | 2020 |
| Palin, Sarah | $5,000 | 1 | 2022 |
| Freitas, Nick J | $1,000 | 1 | 2020 |
| James, John | $2,000 | 1 | 2020 |
| Messner, Bryant 'Corky' S. | $2,000 | 1 | 2020 |
| Baxter, Tim | $5,000 | 1 | 2022 |
| Vance, J D | $5,000 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 20 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 3 | 6 |
| OH | 3 | 5 |
| LA | 2 | 4 |
| MS | 3 | 4 |
| NC | 2 | 4 |
| RI | 1 | 3 |
| GA | 1 | 2 |
| CA | 1 | 2 |
| NH | 2 | 2 |
| NY | 1 | 2 |
| NE | 1 | 2 |
| KY | 1 | 2 |
+ 8 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Network Merchants Inc. | $55,154 | 154 | 2020 |
| Network Merchants Inc. | $69,597 | 138 | 2022 |
| Truist Bank | $38,831 | 136 | 2024 |
| Usps | $19,210 | 117 | 2024 |
| American Liberty Group | $962,717 | 104 | 2022 |
| Stripe | $1,697 | 95 | 2024 |
| American Liberty Group | $748,904 | 76 | 2020 |
| Usps | $3,433 | 76 | 2020 |
| Stripe | $7,002 | 68 | 2020 |
| Stripe | $1,577 | 66 | 2022 |
| Planet Direct | $1,353,935 | 39 | 2024 |
| Elavon | $2,303 | 39 | 2020 |
| Elavon | $1,776 | 36 | 2022 |
| Usps | $3,093 | 33 | 2022 |
| Jmk Victory | $72,265 | 32 | 2024 |
| 9Seven Consulting | $9,831 | 22 | 2022 |
| Winred Technical Services Llc | $1,980 | 20 | 2024 |
| Axcapital, Llc | $7,879 | 20 | 2024 |
| McCauley And Associates | $21,413 | 19 | 2022 |
| American Liberty Group | $129,835 | 19 | 2024 |
| McCauley And Associates | $21,618 | 18 | 2020 |
| American Data | $89,295 | 17 | 2024 |
| 9Seven Consulting | $5,904 | 16 | 2020 |
| Dominion Data Group Llc | $68,908 | 14 | 2024 |
| Envision Marketing | $387,656 | 14 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.