Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ELEKTA HOLDINGS, INC.
Treasurer: STUART, CAMERON
ATLANTA, GA
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
Dem 50% · $104,500 · Rep 50% · $105,100 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Smith, Jason T | $5,000 | 5 | 2022 |
| Krishnamoorthi, S. Raja | $4,500 | 5 | 2022 |
| Lee, Susie | $6,000 | 5 | 2022 |
| Cardenas, Tony | $5,000 | 5 | 2020 |
| Wagner, Ann L. | $4,000 | 4 | 2022 |
| Luetkemeyer, W Blaine | $4,000 | 4 | 2022 |
| Stefanik, Elise M. | $2,000 | 4 | 2022 |
| Luetkemeyer, W Blaine | $3,500 | 4 | 2020 |
| Brownley, Julia | $2,500 | 3 | 2020 |
| Wagner, Ann L. | $2,500 | 3 | 2024 |
| Ferguson, Anderson Drew IV | $3,500 | 3 | 2022 |
| Molinaro, Marcus J. | $2,500 | 3 | 2024 |
| Kuster, Ann McLane | $3,000 | 3 | 2022 |
| Cardenas, Tony | $2,500 | 3 | 2024 |
| Wagner, Ann L. | $3,000 | 3 | 2020 |
| Brownley, Julia | $3,000 | 3 | 2022 |
| Rosen, Jacky | $4,000 | 3 | 2018 |
| Cardenas, Tony | $4,500 | 3 | 2018 |
| Lee, Susie | $3,500 | 3 | 2020 |
| Murkowski, Lisa | $3,500 | 3 | 2022 |
| Wagner, Ann L. | $2,500 | 3 | 2018 |
| MacE, Nancy | $3,000 | 3 | 2022 |
| Shaffer, Jeremy | $2,100 | 3 | 2022 |
| Houlahan, Chrissy | $3,000 | 3 | 2022 |
| Brownley, Julia | $3,000 | 3 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 27 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 10 | 39 |
| MO | 6 | 37 |
| PA | 6 | 21 |
| NV | 4 | 18 |
| NY | 4 | 18 |
| GA | 8 | 17 |
| IL | 4 | 15 |
| IN | 4 | 8 |
| AK | 1 | 7 |
| NH | 1 | 6 |
| FL | 2 | 5 |
| TX | 2 | 4 |
+ 15 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Kennedy, Desiree | $595 | 1 | 2020 |
| Thomas, Robert | $951 | 1 | 2018 |
| Elekta Inc. | $1,267 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.