Q (PAC — qualified) · J (Joint fundraising)
Connected org: FREEDOMWORKS VICTORY 2021
Treasurer: MARSTON, CHRIS
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 8 | $131,284 |
| Total (committee-sourced) | $131,284 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 0% · — · Rep 100% · $29,350 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Biggs, Andy | $1,500 | 2 | 2020 |
| Ramirez, Tina Marie Mrs. | $5,600 | 2 | 2020 |
| Garrett, Thomas Alexander Mr. Jr. | $6,000 | 2 | 2018 |
| Collins, Susan M. | $1,000 | 1 | 2018 |
| Massie, Thomas H. | $1,000 | 1 | 2020 |
| Becchi, Rosemary | $1,000 | 1 | 2020 |
| Herrell, Stella Yvette | $1,000 | 1 | 2020 |
| Vukmir, Leah | $2,500 | 1 | 2018 |
| Amash, Justin | $1,000 | 1 | 2018 |
| Gosar, Paul Dr. | $250 | 1 | 2018 |
| Lummis, Cynthia Marie Mrs. | $1,000 | 1 | 2020 |
| Rosendale, Matt Mr. | $1,000 | 1 | 2020 |
| Ives, Jeanne | $1,000 | 1 | 2020 |
| Vega, Yesli | $5,000 | 1 | 2022 |
| Makki, Amanda | $500 | 1 | 2020 |
| Freitas, Nick J | $1,000 | 1 | 2020 |
Contributions from this committee to each candidate.
23.1% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 12 states.
| State | Candidates | Contributions |
|---|---|---|
| VA | 4 | 6 |
| AZ | 2 | 3 |
| IL | 1 | 1 |
| KY | 1 | 1 |
| ME | 1 | 1 |
| MI | 1 | 1 |
| MT | 1 | 1 |
| NJ | 1 | 1 |
| NM | 1 | 1 |
| WI | 1 | 1 |
| WY | 1 | 1 |
| FL | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Election Cfo Llc | $8,500 | 16 | 2024 |
| Election Cfo Llc | $12,005 | 15 | 2022 |
| Suntrust | $494 | 13 | 2018 |
| Election Cfo Llc | $5,539 | 8 | 2018 |
| Election Cfo Llc | $11,018 | 8 | 2020 |
| Godaddy.Com | $351 | 5 | 2020 |
| Foley & Lardner Llp | $7,482 | 4 | 2018 |
| Zealous Llc | $7,508 | 3 | 2018 |
| Professional Data Services Inc | $10,283 | 3 | 2018 |
| Anedot | $1,177 | 2 | 2018 |
| Aristotle International | $4,875 | 2 | 2018 |
| Drogin Group Llc | $753 | 2 | 2018 |
| American Express | $2,049 | 2 | 2018 |
| Open Sesame | $298 | 1 | 2018 |
| Sedghi, Parissa | $250 | 1 | 2018 |
| Terra Eclipse | $6,029 | 1 | 2018 |
| Rumble Up Llc | $1,000 | 1 | 2020 |
| Webster, Sam | $1,200 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.