Q (PAC — qualified) · U (Unauthorized)
Treasurer: KENNEDY, KATIE
BROOMFIELD, CO
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
Dem 67% · $40,500 · Rep 33% · $20,000 — Leans Dem · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Amodei, Mark Eugene | $5,000 | 3 | 2018 |
| Degette, Diana L | $4,500 | 3 | 2018 |
| Stabenow, Debbie | $5,000 | 2 | 2018 |
| Perlmutter, Edwin G | $3,500 | 2 | 2018 |
| Tester, R. Jon | $5,000 | 1 | 2024 |
| Tipton, Scott R. | $2,500 | 1 | 2018 |
| Degette, Diana L | $2,500 | 1 | 2022 |
| Pettersen, Brittany Louise | $5,000 | 1 | 2024 |
| Stewart, Chris | $2,500 | 1 | 2018 |
| Barrasso, John A | $5,000 | 1 | 2018 |
| Gardner, Cory | $5,000 | 1 | 2018 |
| Neguse, Joseph | $2,500 | 1 | 2022 |
| Klobuchar, Amy | $2,500 | 1 | 2018 |
| Perlmutter, Edwin G | $2,500 | 1 | 2022 |
| Neguse, Joseph | $2,500 | 1 | 2018 |
| Feinstein, Dianne | $5,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 8 states.
| State | Candidates | Contributions |
|---|---|---|
| CO | 6 | 14 |
| NV | 2 | 4 |
| MI | 1 | 2 |
| UT | 1 | 1 |
| CA | 1 | 1 |
| WY | 1 | 1 |
| MN | 1 | 1 |
| MT | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Us Bank | $155 | 5 | 2018 |
| Dylan Roberts for Colorado | $400 | 1 | 2018 |
| Dylan Roberts for Colorado | $400 | 1 | 2020 |
| Friends of Dominick Moreno | $400 | 1 | 2018 |
| Friends of Dominick Moreno | $400 | 1 | 2020 |
| Gray for Colorado | $400 | 1 | 2018 |
| McCluskie for Colorado | $400 | 1 | 2018 |
| Friends of KC Becker | $400 | 1 | 2018 |
| Donovan for State Senate | $400 | 1 | 2018 |
| VoteCoram.com | $400 | 1 | 2020 |
| Wist for Colorado | $400 | 1 | 2018 |
| Committee to Elect Jim Wilson | $400 | 1 | 2018 |
| Committee to Elect Pete Lee | $400 | 1 | 2018 |
| Committee to Elect Cooke for Colorado Senate 13 | $400 | 1 | 2018 |
| Friends of Bob Rankin | $400 | 1 | 2018 |
| Chris Holbert for Senate | $400 | 1 | 2018 |
| Bockenfeld for Colorado House | $400 | 1 | 2020 |
| Committee to Elect Leroy Garcia | $400 | 1 | 2018 |
| Committee to Elect Bob Gardner | $400 | 1 | 2018 |
| Committee to Elect Jerry Sonnenberg | $400 | 1 | 2018 |
| Committee to Elect Bob Gardner | $400 | 1 | 2020 |
| Fenberg For Senate | $400 | 1 | 2018 |
| Hansen for Colorado | $400 | 1 | 2018 |
| Fenberg For Senate | $400 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.