W (Hybrid PAC — qualified) · U (Unauthorized)
Treasurer: YUSKEWICH, J. MATTHEW
COLUMBUS, OH
Authorized by candidate: Kasich, John R
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $5,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Green, Rick | $5,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 1 state — 100% of contributions go to candidates outside US (the sponsor's home state), 0% in-state.
| State | Candidates | Contributions |
|---|---|---|
| MA | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Stripe | $8,809 | 77 | 2020 |
| Stripe | $18,262 | 60 | 2018 |
| Huntington National Bank | $7,835 | 55 | 2020 |
| Huntington National Bank | $19,893 | 47 | 2018 |
| Google, Inc. | $3,023 | 22 | 2018 |
| Winterset Cpa Group, Inc. | $23,060 | 22 | 2018 |
| Google, Inc. | $2,057 | 21 | 2024 |
| Google, Inc. | $2,089 | 21 | 2022 |
| Sermo Digital Llc | $71,958 | 18 | 2018 |
| Right Digital | $156,886 | 18 | 2020 |
| Winterset Cpa Group, Inc. | $13,296 | 18 | 2020 |
| Google, Inc. | $2,961 | 17 | 2020 |
| Aristotle International, Inc. | $12,000 | 10 | 2018 |
| Baker & Hostetler Llp | $108,815 | 10 | 2020 |
| Arena Online | $20,572 | 8 | 2018 |
| Right Digital | $53,646 | 7 | 2018 |
| Baker & Hostetler Llp | $55,000 | 7 | 2018 |
| Aristotle International, Inc. | $6,000 | 4 | 2020 |
| Huntington Bank | $548 | 3 | 2018 |
| Impact Advertising, Llc | $8,161 | 3 | 2018 |
| Digital Media Placement Services | $-10,500 | 2 | 2020 |
| Digital Media Placement Services | $10,500 | 2 | 2018 |
| Smith, Andrew | $420 | 1 | 2018 |
| Arena Communications | $15,194 | 1 | 2018 |
| Bookpal | $1,745 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.