Q (PAC — qualified) · D (Leadership PAC)
Connected org: TEAM JOSH
Treasurer: CURTIS, ELIZABETH
FAIRFAX, VA
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 15 | $757,191 |
| Total (committee-sourced) | $757,191 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 0% · — · Rep 100% · $50,750 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Zinke, Ryan K | $10,000 | 2 | 2022 |
| Miller, Max | $10,000 | 2 | 2022 |
| Mandel, Joshua A. | $5,000 | 1 | 2022 |
| Lee, Mike | $5,000 | 1 | 2022 |
| Fareed, Justin | $5,000 | 1 | 2018 |
| Hines, Robert Nicholas | $5,000 | 1 | 2022 |
| Blanchard, Lynda | $5,000 | 1 | 2022 |
| Renacci, James B. | $5,000 | 1 | 2018 |
| Latta, Robert Edward | $250 | 1 | 2018 |
| Greene, Marjorie Taylor | $500 | 1 | 2022 |
Contributions from this committee to each candidate.
6.7% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 9 states.
| State | Candidates | Contributions |
|---|---|---|
| OH | 5 | 6 |
| MT | 1 | 2 |
| GA | 1 | 1 |
| NC | 1 | 1 |
| NY | 1 | 1 |
| PA | 1 | 1 |
| AL | 1 | 1 |
| UT | 1 | 1 |
| CA | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Fifth Third Bank | $19,430 | 27 | 2018 |
| Intermedia.Net | $4,974 | 19 | 2020 |
| 9Seven Consulting | $16,201 | 17 | 2022 |
| Rightpath Llc | $60,500 | 16 | 2022 |
| Time Warner Cable | $5,838 | 16 | 2018 |
| Right Path Llc | $83,500 | 15 | 2018 |
| Fedex | $1,832 | 14 | 2018 |
| Nk Baur & Associates, Inc. | $40,800 | 10 | 2018 |
| Aristotle | $3,600 | 8 | 2018 |
| Aristotle | $3,350 | 8 | 2022 |
| Intermedia.Net | $1,954 | 8 | 2018 |
| Amazon | $544 | 7 | 2018 |
| Aristotle | $3,150 | 7 | 2020 |
| Mnd Llc | $45,500 | 7 | 2018 |
| Fifth Third Bank | $2,273 | 6 | 2020 |
| Staples | $472 | 4 | 2018 |
| Nk Baur & Associates, Inc. | $6,300 | 3 | 2020 |
| U-Haul | $728 | 3 | 2018 |
| Public Storage | $1,280 | 3 | 2018 |
| Intermedia.Net | $822 | 3 | 2022 |
| Usps | $289 | 2 | 2018 |
| Sheraton | $946 | 2 | 2018 |
| Pac Management Services Llc | $2,556 | 2 | 2024 |
| Fedex | $100 | 2 | 2018 |
| Fbs Consolidated Print Solutions | $1,516 | 2 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.