H (House campaign) · P (Principal campaign committee) · REP
Connected org: NONE
Treasurer: NEHLEN, PAUL
WILLIAMS BAY, WI
Authorized by candidate: Nehlen, Paul III
Active cycles: 2020,2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Time Warner Cable | $8,103 | 6 | 2018 |
| Facebook, Inc. | $1,804 | 6 | 2018 |
| Anedot | $4,620 | 4 | 2018 |
| Graphics Inc | $461 | 3 | 2018 |
| Wclo-Am / Wjvl-Fm | $1,181 | 2 | 2018 |
| Procopis, Paris | $1,500 | 1 | 2018 |
| Capital Square Funding Group, Llc | $2,338 | 1 | 2018 |
| Enterprise Holdings | $1,960 | 1 | 2018 |
| Priceline | $274 | 1 | 2018 |
| Carmine'S Steakhouse | $274 | 1 | 2018 |
| Worldnetdaily | $752 | 1 | 2018 |
| Town Of Delavan | $232 | 1 | 2018 |
| The Rainmakers | $1,500 | 1 | 2018 |
| Mass Markets | $8,440 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.