O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: MURPHY, JOHN
SAN MARTIN, CA
Active cycles: 2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bank Of America | $1,117 | 29 | 2020 |
| Surveyanyplace | $1,113 | 21 | 2018 |
| $9,962 | 17 | 2018 | |
| Adminbooks | $3,666 | 17 | 2020 |
| Constant Contact | $1,510 | 14 | 2020 |
| Surveyanyplace | $528 | 14 | 2020 |
| Webster, Chamberlain & Bean Llp | $13,126 | 12 | 2018 |
| Adminbooks | $2,307 | 12 | 2018 |
| Adobe Creative Cloud | $330 | 11 | 2020 |
| Bank Of America | $294 | 10 | 2018 |
| $4,649 | 8 | 2020 | |
| Webster, Chamberlain & Bean Llp | $5,176 | 8 | 2020 |
| Murphy, Tim | $5,370 | 7 | 2018 |
| Godaddy | $760 | 6 | 2018 |
| Constant Contact | $325 | 5 | 2018 |
| Uber | $30 | 3 | 2018 |
| Woothemes | $496 | 3 | 2018 |
| Google Ads | $886 | 3 | 2020 |
| Keller, Logan | $1,050 | 3 | 2018 |
| Duba, Jared | $1,300 | 3 | 2018 |
| May, Jason | $1,000 | 2 | 2018 |
| Best Buy | $663 | 2 | 2018 |
| Alibaba | $530 | 1 | 2020 |
| United States Post Office | $40 | 1 | 2020 |
| Adobe Creative Cloud | $30 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.