H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: JAFFEE, THOMAS J
PERRYSBURG, OH
Authorized by candidate: Galbraith, John Michael
Active cycles: 2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Pnc | $91,826 | 89 | 2018 |
| Act Blue | $987 | 64 | 2018 |
| Smith, Cheryl | $24,967 | 38 | 2018 |
| Intuit | $872 | 18 | 2018 |
| Keystone Press | $9,152 | 15 | 2018 |
| Clear Images | $14,966 | 10 | 2018 |
| Usps | $3,486 | 9 | 2018 |
| Petty Cash | $967 | 9 | 2018 |
| $115 | 7 | 2018 | |
| Office Max | $801 | 6 | 2018 |
| United States Treasury | $5,881 | 6 | 2018 |
| Hubbell-Staeble, Aidan Jakob | $3,368 | 6 | 2018 |
| Speedway | $292 | 6 | 2018 |
| Mathis, Michele | $2,628 | 5 | 2018 |
| Menich, Andrew | $877 | 4 | 2018 |
| Odjfs | $475 | 4 | 2018 |
| State Of Ohio | $416 | 3 | 2018 |
| Thread Marketing Group | $20,000 | 3 | 2018 |
| City Of Perrysburg | $156 | 2 | 2018 |
| Kroger | $78 | 2 | 2018 |
| Us Treasury | $2,407 | 2 | 2018 |
| Walter, Rebecca | $646 | 2 | 2018 |
| Hubble-Staeble, Aidan | $1,193 | 2 | 2018 |
| Miller, Greg | $2,789 | 2 | 2018 |
| Garcia, Emily | $619 | 2 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.