N (PAC — nonqualified) · D (Leadership PAC)
Connected org: ENGEL
Treasurer: MISHLER, JACQUELINE B
WACCABUC, NY
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 100% · $28,000 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Tucker, Everett Clarke IV | $1,000 | 1 | 2018 |
| Gottheimer, Josh | $1,000 | 1 | 2018 |
| Bourdeaux, Carolyn | $1,000 | 1 | 2020 |
| Defazio, Peter A | $1,000 | 1 | 2020 |
| Peterson, Collin Clark | $1,000 | 1 | 2020 |
| Brindisi, Anthony | $1,000 | 1 | 2018 |
| Costa, Jim | $1,000 | 1 | 2018 |
| Gordon, Jacqueline | $1,000 | 1 | 2020 |
| Axne, Cindy | $1,000 | 1 | 2018 |
| Londrigan, Betsy Dirksen | $1,000 | 1 | 2018 |
| Schiff, Adam | $1,000 | 1 | 2024 |
| Kind, Ronald James | $1,000 | 1 | 2020 |
| Rosen, Jacky | $1,000 | 1 | 2018 |
| Delgado, Antonio | $1,000 | 1 | 2018 |
| Depasquale, Eugene | $1,000 | 1 | 2020 |
| Pappas, Chris | $1,000 | 1 | 2018 |
| Carbajal, Salud O. | $1,000 | 1 | 2018 |
| Kennedy, Amy | $1,000 | 1 | 2020 |
| Lamb, Conor | $1,000 | 1 | 2018 |
| Smith, Christy | $1,000 | 1 | 2020 |
| Shalala, Donna | $1,000 | 1 | 2018 |
| Lipinski, Daniel William William | $1,000 | 1 | 2020 |
| Cartwright, Matthew A. | $1,000 | 1 | 2018 |
| Torres, Ritchie John | $1,000 | 1 | 2022 |
| Latimer, George | $2,000 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 14 states.
| State | Candidates | Contributions |
|---|---|---|
| NY | 7 | 7 |
| CA | 4 | 4 |
| PA | 3 | 3 |
| IL | 2 | 2 |
| NJ | 2 | 2 |
| NH | 1 | 1 |
| NV | 1 | 1 |
| OR | 1 | 1 |
| AR | 1 | 1 |
| WI | 1 | 1 |
| FL | 1 | 1 |
| GA | 1 | 1 |
+ 2 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Aristotle International, Inc. | $4,850 | 10 | 2018 |
| Aristotle International, Inc. | $3,000 | 5 | 2020 |
| Benjamin Franklin Reformed Democratic Club | $2,040 | 4 | 2022 |
| Aristotle International Inc. | $1,200 | 2 | 2022 |
| Bronx County Board Aoh | $500 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.