W (Hybrid PAC — qualified) · U (Unauthorized)
Treasurer: PENDLEY, NATHANAEL
CLEMMONS, NC
Active cycles: 2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $31,050 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Cramer, Kevin Mr. | $2,500 | 2 | 2018 |
| Roy, Chip | $3,700 | 2 | 2018 |
| Blackburn, Marsha Mrs. | $5,400 | 2 | 2018 |
| Harris, Mark Everette | $2,000 | 1 | 2018 |
| Gowdy, Trey | $2,700 | 1 | 2018 |
| Rosendale, Matt Mr. | $2,000 | 1 | 2018 |
| Tenney, Claudia | $2,700 | 1 | 2018 |
| Budd, Theodore P. | $2,700 | 1 | 2018 |
| Saccone, Rick | $2,700 | 1 | 2018 |
| Barletta, Lou | $2,700 | 1 | 2018 |
| Mandel, Joshua A. | $2,700 | 1 | 2018 |
| Taylor, Nicholas V. | $1,250 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 9 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 2 | 3 |
| PA | 2 | 2 |
| ND | 1 | 2 |
| TN | 1 | 2 |
| SC | 1 | 1 |
| OH | 1 | 1 |
| NC | 1 | 1 |
| NY | 1 | 1 |
| MT | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Clemmons Self Storage | $1,066 | 13 | 2020 |
| Clemmons Self Storage | $943 | 11 | 2018 |
| Old Clemmons School Properties | $11,835 | 11 | 2018 |
| Old Clemmons School Properties | $10,750 | 10 | 2020 |
| Directtv Now | $396 | 6 | 2020 |
| Lowe'S Home Improvement | $657 | 6 | 2018 |
| Michaels Stores Inc. | $772 | 6 | 2018 |
| Anedot Inc | $11,744 | 5 | 2018 |
| Uszoom Ipostal 1 | $200 | 5 | 2018 |
| Staples | $349 | 4 | 2018 |
| Pendley, Betty | $17,480 | 4 | 2018 |
| Directtv Now | $176 | 3 | 2018 |
| Reese, David P | $12,900 | 3 | 2018 |
| United States Flag Store | $680 | 2 | 2018 |
| Habitat Restore Of High Point | $1,928 | 2 | 2018 |
| Consignment Furniture Emporium, Inc. | $743 | 2 | 2018 |
| Musicians Friend | $950 | 1 | 2018 |
| Afd Home | $2,127 | 1 | 2018 |
| Apple Technology Company | $6,844 | 1 | 2018 |
| Habitat For Humanity Of Forsyth County | $297 | 1 | 2018 |
| Solar Blade Studios | $1,640 | 1 | 2018 |
| Parsons, William | $500 | 1 | 2018 |
| World Of Decor Auctions | $4,437 | 1 | 2018 |
| Musician's Friend | $1,079 | 1 | 2018 |
| Transit Damage #1 | $615 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.