H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: PATTON, SCOTT
COLUMBUS, OH
Authorized by candidate: Patton, Jackie
Active cycles: 2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| McTigue & Colombo | $2,067 | 4 | 2018 |
| Patton, Scott | $2,072 | 3 | 2018 |
| Broderick-Patton, Jacqueline | $7,424 | 2 | 2020 |
| Wclt Radio | $1,039 | 2 | 2018 |
| Actblue | $128 | 2 | 2018 |
| Winters, Mark | $2,644 | 2 | 2018 |
| Grassroots Strategies Llc | $6,386 | 2 | 2018 |
| Rondar Investment Partners Llp | $1,000 | 1 | 2018 |
| Iheartmedia | $1,560 | 1 | 2018 |
| Franklin Communications | $3,270 | 1 | 2018 |
| Scoop Media Llc | $2,000 | 1 | 2018 |
| Demswin | $4,377 | 1 | 2018 |
| Columbus Sign Co. | $2,284 | 1 | 2018 |
| Time Warner Cable | $249 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.