Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: JUUL LABS, INC.
Treasurer: SCHOLTES, JAMES P.
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 29% · $40,200 · Rep 71% · $100,500 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Bishop, Sanford | $5,000 | 4 | 2024 |
| Sinema, Kyrsten | $2,700 | 3 | 2018 |
| Bishop, Sanford | $7,500 | 3 | 2022 |
| Guthrie, S. Brett Brett Hon. | $4,000 | 2 | 2020 |
| Peters, Scott | $5,000 | 2 | 2022 |
| McEachin, Aston Donald | $2,000 | 2 | 2022 |
| Hudson, Richard L. Jr. | $5,000 | 2 | 2020 |
| Butterfield, George Kenneth | $0 | 2 | 2022 |
| Richmond, Cedric L | $-5,000 | 2 | 2020 |
| Collins, Douglas Allen | $1,000 | 1 | 2018 |
| Bishop, Sanford | $2,500 | 1 | 2018 |
| Bishop, Sanford | $2,500 | 1 | 2020 |
| Torres, Ritchie John | $2,500 | 1 | 2024 |
| Tiffany, Tom | $2,500 | 1 | 2020 |
| Clarke, Yvette D | $1,000 | 1 | 2022 |
| Brown, M Shontel | $2,500 | 1 | 2024 |
| Bacon, Donald J | $1,000 | 1 | 2018 |
| Daines, Steve | $5,000 | 1 | 2020 |
| Comer, James | $5,000 | 1 | 2024 |
| Clay, William Lacy Jr. | $-1,000 | 1 | 2020 |
| Johnson, Ron Harold Mr. | $5,000 | 1 | 2022 |
| Duffy, Sean | $2,500 | 1 | 2018 |
| Paul, Rand | $5,000 | 1 | 2022 |
| Griffith, H Morgan | $2,500 | 1 | 2024 |
| Crockett, Jasmine | $1,000 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 24 states.
| State | Candidates | Contributions |
|---|---|---|
| GA | 2 | 10 |
| NC | 3 | 6 |
| WI | 3 | 5 |
| AZ | 3 | 5 |
| KY | 3 | 5 |
| VA | 2 | 4 |
| NY | 3 | 3 |
| TX | 2 | 3 |
| LA | 2 | 3 |
| MD | 2 | 2 |
| MO | 2 | 2 |
| WA | 1 | 2 |
+ 12 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bryan Hughes For Texas Senate | $-1,000 | 1 | 2022 |
| Citizens For Patrick Browne | $-1,000 | 1 | 2022 |
| Juul Labs, Inc. | $1,000 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.