N (PAC — nonqualified) · U (Unauthorized)
Treasurer: POLNER, GERALD MR.
BROOKLYN, NY
Active cycles: 2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue | $322 | 29 | 2020 |
| Hogness, Peter | $3,197 | 9 | 2022 |
| Intuit Inc. | $305 | 7 | 2020 |
| Action Network | $415 | 5 | 2020 |
| Action Network | $300 | 3 | 2022 |
| Zoom Video Communications | $323 | 3 | 2022 |
| Mail Chimp | $163 | 2 | 2018 |
| Moore, Morgan | $68 | 2 | 2018 |
| Bishop, Malika | $511 | 2 | 2020 |
| Connell, Allison | $1,500 | 2 | 2022 |
| Nathan, Lillian | $284 | 2 | 2018 |
| Zoom Video Communications | $269 | 2 | 2020 |
| Bettys, Amy | $188 | 2 | 2018 |
| Amalgamated Bank | $46 | 2 | 2020 |
| Nathan, Lily | $35 | 1 | 2020 |
| Wren, Rachel | $242 | 1 | 2018 |
| Alperin, Dov | $920 | 1 | 2022 |
| Nathan, Lily | $289 | 1 | 2022 |
| Wp Engine | $327 | 1 | 2020 |
| Polner, Gerald | $44 | 1 | 2020 |
| Common Good | $3,000 | 1 | 2022 |
| Potter, Nathan | $327 | 1 | 2022 |
| Make The Road New York | $1,728 | 1 | 2020 |
| Zeman, Jiar | $400 | 1 | 2020 |
| Wp-Engine | $381 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.