N (PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: SATTERFIELD, DAVID
ERIE, PA
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 16% · $2,000 · Rep 84% · $10,700 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Kelly, Mike | $2,000 | 2 | 2020 |
| Buchanan, Vernon | $1,500 | 2 | 2018 |
| Kelly, Mike | $500 | 1 | 2018 |
| Barletta, Lou | $2,000 | 1 | 2018 |
| Barletta, Lou | $2,700 | 1 | 2018 |
| Reed, Thomas W | $1,000 | 1 | 2020 |
| Nelson, Bill | $1,000 | 1 | 2018 |
| Buchanan, Vernon | $1,000 | 1 | 2020 |
| Evans, Dwight | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 3 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 4 | 6 |
| FL | 2 | 4 |
| NY | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Huckaby Davis Lisker | $3,542 | 7 | 2024 |
| Huckaby Davis Lisker | $3,023 | 7 | 2022 |
| Huckaby Davis Lisker | $2,060 | 6 | 2020 |
| Huckaby Davis Lisker | $1,201 | 2 | 2018 |
| Olinger, Richard | $1,000 | 1 | 2018 |
| Eckert, Mary | $1,000 | 1 | 2018 |
| Ct Corporation | $190 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.