elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Nooga Pac

committee · C00686402

N (PAC — nonqualified) · D (Leadership PAC)

Connected org: FLEISCHMANN

Treasurer: MOODY, TODD

KNOXVILLE, TN

Active cycles: 2026,2024,2022,2020,2018

5 cycles25+ candidates funded19 vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $61,500Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Poliquin, Bruce $2,000 2 2022
Adkins, Amanda $2,000 2 2022
Herrell, Stella Yvette $3,000 2 2020
Chabot, Steve $2,000 2 2022
Hudson, Richard L. Jr. $2,000 2 2020
Crafts, Dale $2,000 2 2020
Fortenberry, Jeffrey L. Honorable $2,000 1 2022
Bergmann, Charlotte $500 1 2022
Davis, Rodney L $1,000 1 2020
King, Esther Joy $1,000 1 2022
Valadao, David $1,000 1 2020
Budd, Theodore P $2,000 1 2022
Young, David $1,000 1 2020
Heng, Elizabeth $1,000 1 2022
Barr, Garland Andy $2,000 1 2020
Hagerty, Bill $2,000 1 2020
Harshbarger, Diana $1,000 1 2020
Rodimer, Dan $1,000 1 2020
Gilbert, Madison Gesiotto $1,000 1 2022
Taylor, Scott W. Mr. $1,000 1 2020
Gonzales, Ernest Anthony Tony II $1,000 1 2020
Jacobs, Matthew $1,000 1 2022
Tuberville, Thomas H $1,000 1 2020
Loeffler, Kelly $2,500 1 2020
Ogles, Andy $2,000 1 2022

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 22 states.

StateCandidatesContributions
OH 3 5
CA 4 4
ME 2 4
TN 4 4
PA 3 3
NC 2 3
VA 2 2
FL 2 2
IA 2 2
IL 2 2
KS 1 2
NM 1 2

+ 10 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Husch Blackwell Llp $6,500 7 2024
Husch Blackwell Llp $8,429 5 2022
Meyer, Stephanie $3,623 4 2024
Marriott Tampa Water Street $2,050 3 2022
Delta Airlines $945 3 2022
Fundraising Inc $5,370 3 2024
Capitol Hill Club $2,689 2 2022
Husch Blackwell Llp $1,000 2 2020
The Westin $8,897 2 2022
Bern'S Steak House $4,232 2 2022
Fundraising Inc $1,775 1 2022
Pappas Bros. Steakhouse $2,215 1 2022
Jeff Ruby'S Steakhouse $3,207 1 2024
Capitol Hill Club $3,556 1 2024
Harland Clarke $247 1 2022
Fleming'S Restaurant $910 1 2022
Enterprise Rent-A-Car $614 1 2022
Renaissance Hotel $551 1 2022
Martin, Greg $1,000 1 2024

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.