S (Senate campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: DERBY, KENDRA-SUE DERBY
CLARKSTON, GA
Authorized by candidate: Terry, Edward
Active cycles: 2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue | $1,575 | 12 | 2020 |
| Anand, Tarunika | $7,500 | 5 | 2020 |
| Ngp Van | $4,200 | 3 | 2020 |
| Startup, Emily | $4,500 | 3 | 2020 |
| Veracity Media | $27,500 | 2 | 2020 |
| Suntrust | $30 | 2 | 2020 |
| Ngp/Bsd | $2,000 | 1 | 2020 |
| Grassroots Analytics | $720 | 1 | 2020 |
| Break Something | $5,000 | 1 | 2020 |
| Us Post Office | $336 | 1 | 2020 |
| Amplify.Ai | $3,750 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.