H (House campaign) · P (Principal campaign committee) · REP
Treasurer: LISKER, LISA
ONEONTA, NY
Authorized by candidate: German, Anthony
Active cycles: 2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Anedot | $796 | 10 | 2020 |
| Bb&T Credit Card | $3,646 | 4 | 2020 |
| C. R. Fletcher Temps | $28,500 | 3 | 2020 |
| The Prosper Group | $4,345 | 2 | 2020 |
| The Highpoint Group | $5,780 | 2 | 2020 |
| MacLoed And Assoc. | $9,645 | 2 | 2020 |
| Aristotle | $3,900 | 2 | 2020 |
| MacLeod And Assoc. | $2,658 | 1 | 2020 |
| Herberger, Ann Woods | $5,000 | 1 | 2020 |
| Huckaby Davis Lisker Inc. | $7,205 | 1 | 2020 |
| Upland Political Llc | $4,700 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.