H (House campaign) · P (Principal campaign committee) · LIB
Connected org: NONE
Treasurer: SHADE, ASHLEY MISS
DALLAS, TX
Authorized by candidate: Hale, Kevin
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Nationbuilder | $3,028 | 16 | 2022 |
| Ralston Outdoor Advertising | $2,500 | 6 | 2022 |
| Schober Outdoor Advertising | $2,670 | 6 | 2022 |
| Facetime Studio | $1,850 | 5 | 2024 |
| Nationbuilder | $1,196 | 4 | 2024 |
| Heirloom Customs | $1,869 | 3 | 2022 |
| $623 | 3 | 2020 | |
| Heirloom Customs | $1,182 | 1 | 2020 |
| Secretary Of State - Texas, Kieth Ingram | $3,125 | 1 | 2022 |
| Tran, Jessica | $250 | 1 | 2022 |
| Shade, Ashley | $420 | 1 | 2020 |
| First Graphics | $500 | 1 | 2024 |
| Prime Tees | $1,732 | 1 | 2024 |
| Nationbuilder | $239 | 1 | 2020 |
| Watching America | $300 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.