elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Friends Of Heidi Briones

committee · C00739045

H (House campaign) · P (Principal campaign committee) · DEM

Treasurer: BRIONES, HEIDI

HILLSBORO, OR

Authorized by candidate: Briones, Heidi

Active cycles: 2020

1 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Twilio $343 33 2020
Actblue Fees $241 5 2020
Tran, Dung $1,750 4 2020
Fed Ex $70 4 2020
Tran, Michael $1,000 4 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S300133139421121 Card 8755 $10 1 2020
Purchase Authorized On 04/23 Teespring.Com Teespring.Com Ca S380114612746608 Card 8755 $13 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S300132840621928 Card 8755 $10 1 2020
Purchase Authorized On 04/10 Facebk G92Rvra7W2 650-5434800 Ca S460101609011742 Card 8755 $10 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S580133057817985 Card 8755 $10 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S460132805936959 Card 8755 $10 1 2020
Purchase Authorized On 05/12 Twilio Inc Twilio.Com Ca S300133662164340 Card 8755 $10 1 2020
Purchase Authorized On 05/12 Twilio Inc Twilio.Com Ca S380133670356591 Card 8755 $10 1 2020
Daylight Studio $200 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S460133124954493 Card 8755 $10 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S460132811375843 Card 8755 $10 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S580132759206247 Card 8755 $10 1 2020
Purchase Authorized On 04/23 Facebk Kae5Lrj6W2 650-5434800 Ca S580114284150755 Card 8755 $125 1 2020
Purchase Authorized On 05/11 Twilio Inc Twilio.Com Ca S580133008299483 Card 8755 $10 1 2020
Purchase Authorized On 05/12 Twilio Inc Twilio.Com Ca S380133814787881 Card 8755 $11 1 2020
Purchase Authorized On 04/22 Teespring.Com Teespring.Com Ca S580113765883421 Card 8755 $11 1 2020
Ngp Van Inc. $775 1 2020
Purchase Authorized On 04/10 Teespring.Com Teespring.Com Ca S580101624962522 Card 8755 $11 1 2020
Purchase Authorized On 05/05 Twilio Inc Twilio.Com Ca S380126850398200 Card 8755 $11 1 2020
Purchase Authorized On 05/12 Twilio Inc Twilio.Com Ca S460133716038207 Card 8755 $10 1 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.