Q (PAC — qualified) · U (Unauthorized)
Connected org: APL VICTORY FUND
Treasurer: SATTERFIELD, DAVID
ALEXANDRIA, VA
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 17 | $161,326 |
| Total (committee-sourced) | $161,326 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 0% · — · Rep 100% · $107,800 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Steube, Greg | $5,000 | 2 | 2022 |
| Miller, Max | $5,000 | 2 | 2022 |
| Harris, Andrew P | $2,500 | 1 | 2024 |
| Walker, Herschel Mr. | $1,000 | 1 | 2022 |
| Lawler, Michael Vincent | $2,900 | 1 | 2022 |
| Paulina Luna, Anna | $5,000 | 1 | 2024 |
| Trump, Donald J. | $5,000 | 1 | 2024 |
| Williams, Brandon McDonald | $3,300 | 1 | 2024 |
| Rosendale, Matt Mr. | $1,500 | 1 | 2024 |
| Paulina Luna, Anna | $5,000 | 1 | 2022 |
| Lawler, Michael Vincent | $5,000 | 1 | 2024 |
| Majewski, J R | $5,000 | 1 | 2022 |
| Kent, Joseph | $5,000 | 1 | 2022 |
| De La Cruz, Monica | $5,000 | 1 | 2024 |
| Baugh, Scott | $5,000 | 1 | 2024 |
| Donalds, Byron | $2,500 | 1 | 2022 |
| King, Esther Joy | $2,900 | 1 | 2022 |
| Vega, Yesli | $2,900 | 1 | 2022 |
| Van Orden, Derrick F. Mr. | $5,000 | 1 | 2024 |
| Fry, Russell | $3,300 | 1 | 2024 |
| Steube, Greg | $3,300 | 1 | 2024 |
| Chavez-Deremer, Lori | $5,000 | 1 | 2024 |
| Boebert, Lauren | $3,300 | 1 | 2024 |
| Crane, Eli | $1,000 | 1 | 2024 |
| Parkinson, Scott Thomas | $3,300 | 1 | 2024 |
Contributions from this committee to each candidate.
66.8% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 20 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 4 | 7 |
| NY | 3 | 5 |
| TX | 2 | 3 |
| OH | 2 | 3 |
| VA | 2 | 2 |
| IL | 2 | 2 |
| CO | 1 | 2 |
| PA | 1 | 1 |
| SC | 1 | 1 |
| TN | 1 | 1 |
| US | 1 | 1 |
| WA | 1 | 1 |
+ 8 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Campaigninbox | $38,268 | 21 | 2022 |
| Roc Llc | $3,150 | 19 | 2024 |
| Roc Llc | $27,737 | 16 | 2022 |
| Winred Technical Services | $7,337 | 16 | 2022 |
| Campaigninbox | $1,304 | 13 | 2024 |
| Reach Right Digital Marketing Llc | $8,785 | 13 | 2022 |
| D-Ploy It! | $5,405 | 12 | 2022 |
| Aristotle International | $3,750 | 9 | 2022 |
| Huckaby Davis Lisker | $6,711 | 8 | 2022 |
| Aristotle International | $3,600 | 8 | 2024 |
| Winred Technical Services | $1,073 | 8 | 2024 |
| Dickinson Wright Pllc | $34,296 | 8 | 2022 |
| Huckaby Davis Lisker | $7,183 | 7 | 2024 |
| Tma Direct | $15,536 | 5 | 2022 |
| Strongbox | $456 | 4 | 2022 |
| Shiraz Media Corporation | $832 | 3 | 2022 |
| Better Mousetrap Digital | $42 | 3 | 2024 |
| Rapid Loop Consulting | $38,732 | 2 | 2022 |
| Rapid Loop Consulting | $16,763 | 2 | 2024 |
| Dickinson Wright Pllc | $538 | 1 | 2024 |
| Saint Kate Hotel | $4,479 | 1 | 2024 |
| Truist Credit Card | $1,143 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.