H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: IMAM, DONNA
AUSTIN, TX
Authorized by candidate: Imam, Donna
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Ngpvan, Inc. | $8,848 | 9 | 2022 |
| Rivers, Lorin | $3,710 | 8 | 2022 |
| Zippity Print | $3,405 | 8 | 2022 |
| Google Llc | $251 | 7 | 2022 |
| Sale, Connor | $1,541 | 7 | 2022 |
| Dry, Dahlia | $3,053 | 7 | 2022 |
| Stewart, Katherine | $2,903 | 7 | 2022 |
| Twilio, Inc. | $10,733 | 7 | 2022 |
| Just Deliver It | $2,700 | 6 | 2022 |
| Westwest Digital | $21,875 | 6 | 2022 |
| Birdsong, Lester | $10,506 | 5 | 2022 |
| Allied Union Services | $82,481 | 5 | 2022 |
| Points, Christopher | $730 | 5 | 2022 |
| De La Cruz-Luera, Jax | $1,103 | 5 | 2022 |
| Charter Communications Inc. | $225 | 5 | 2022 |
| Smith, Shacarra | $1,438 | 4 | 2022 |
| Kaske, Kendall | $696 | 4 | 2022 |
| Meehan, Erin | $1,206 | 4 | 2022 |
| Act Blue Llc | $8,910 | 4 | 2022 |
| Texas Democratic Party | $6,125 | 4 | 2022 |
| Blatt, Austin | $1,278 | 4 | 2022 |
| Bakrim, Maryeme | $745 | 4 | 2022 |
| Estrada, Eleanor | $356 | 3 | 2022 |
| Bakrim, Mohamed | $551 | 3 | 2022 |
| Ferguson, Valerie | $553 | 3 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.