S (Senate campaign) · P (Principal campaign committee) · REP
Treasurer: BOLES, JASON D
BISMARCK, ND
Authorized by candidate: Becker, Rick
Active cycles: 2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Anedot | $1,059 | 13 | 2022 |
| Image Printing, Inc. | $3,914 | 6 | 2022 |
| Flash Printing | $1,383 | 5 | 2022 |
| American Express | $2,393 | 3 | 2022 |
| Sunday Cool Llc | $4,444 | 3 | 2022 |
| Toman Consulting | $7,500 | 3 | 2022 |
| Starrweb Marketing | $1,550 | 3 | 2022 |
| Rta Strategy | $4,839 | 2 | 2022 |
| Ez Politix, Llc | $1,166 | 2 | 2022 |
| 5411 Llc | $2,284 | 2 | 2022 |
| Barn Stormer Llc | $3,022 | 2 | 2022 |
| Bennett Creative Media | $4,200 | 2 | 2022 |
| Toman, Neil | $400 | 1 | 2022 |
| North Dakota Republican Party | $5,000 | 1 | 2022 |
| Gulch Holdings | $4,250 | 1 | 2022 |
| Jubilee J Photography | $370 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.