elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Greg Sobocinski For Congress

committee · C00818252

H (House campaign) · P (Principal campaign committee) · REP

Connected org: NONE

Treasurer: CANTERA, DAVID

BORDENTOWN, NJ

Authorized by candidate: Sobocinski, Gregory

Active cycles: 2026,2024,2022

3 cycles0 candidates funded23 vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Persuasionperfec Washington $1,140 2 2022
Anedot Processing Fees $80 2 2024
Purchase-Convexco Llc Mailers, Txt, & Marketing $2,775 2 2024
Purchase-Sig Republicanads.Co Washington Dc 03002411 646269 $1,000 2 2024
Purchase-Recur Whitepages Seattle Wa 94654087 542239 $117 1 2024
Purchase-Sig Patty Bs Hats An Medford Nj 15008759 557354 $488 1 2024
Purchase-Sig Fedex Offic12800 Mount Laurel Nj 23411520 552979 $447 1 2024
Next Day Display Fullerton $220 1 2022
Paw*Burlington C Columbus $500 1 2022
M3Printing.Com Philadelphia $1,165 1 2022
Purchase-Sig Fedex Offic12800 Mount Laurel Nj 23468256 217696 $518 1 2024
Byrne Brothers Construction $500 1 2022
Persuasionperfec $2,300 1 2022
Purchase-Sig Fedex Offic12800 Mount Laurel Nj 23411538 531657 $208 1 2024
Outgoing Wire 27447 Covexco Llc Inv#828229/82880 $4,037 1 2024
Krypton Promotio 8569831234 $650 1 2022
Purchase-Recur Whitepages Seattle Wa 15655833 622472 $117 1 2024
Purchase-Sig Krypton Promotio Medford Nj 24342369 292170 $1,249 1 2024
Krypton Promotio 8569831234 Nj 02427534 205371 $1,165 1 2022
Purchase-Sig Fedex Offic12800 Mount Laurel Nj 86772609 424917 $173 1 2024
Peerly San Jose Ca 69035889 101110277061 $360 1 2022
Purchase-Sig Leonardo`S II Lawrenceville Nj 14722283 250095 $201 1 2024
Purchase-Recur Whitepages Seattle Wa 13596685 160848 $117 1 2024

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.