H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: GONZALEZ SUAREZ, JAIME FERNANDO
SAN JUAN, PR
Authorized by candidate: Hernandez Rivera, Pablo Jose
Active cycles: 2026,2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Alfaro, Ricardo | $850 | 7 | 2024 |
| Comite De Amigos William E. Miranda Torres | $242 | 1 | 2024 |
| Duprey, Victor E | $500 | 1 | 2024 |
| Weiss, Paul | $321 | 1 | 2024 |
| Rodriguez, Anabel | $2,091 | 1 | 2024 |
| Martinez, Orlando | $2,091 | 1 | 2024 |
| Arias, Celestino A | $294 | 1 | 2024 |
| Comite Jesus Manuel Ortiz Gonzalez, Inc. | $954 | 1 | 2024 |
| Velazquez, Rigoberto | $360 | 1 | 2024 |
| Marchand, Jorge E | $1,311 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.