elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Brothas, Inc.

committee · C00887679

O (Super PAC (IE-only)) · U (Unauthorized)

Treasurer: BROWN, BRANDON

ATLANTA, GA

Active cycles: 2026,2024

2 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Dean, Dejohnta $8,125 12 2024
Jones, Jordan $7,500 7 2024
Wilson, Chontarria $7,500 7 2024
Jenkins, Carey $14,800 7 2024
Harris, Deaundrea $7,500 7 2024
Powell, Justin $7,500 7 2024
Davis, Jasmine $4,640 6 2024
Ferguson, Jacquana $3,663 6 2024
Greene, Antoine $2,082 6 2024
Akoon, Donovyn $1,564 6 2024
Pettiford, Joshua $3,076 6 2024
Pettiford, Maya $3,070 6 2024
Anderson, Grace-Kelli $3,042 6 2024
Moore, Amil $4,382 6 2024
Hall, Michael Jr. $4,560 6 2024
Martin, Olushola $2,921 6 2024
Hunter, Antonio $2,150 6 2024
Akoon, Dejah $3,473 6 2024
Milner, Deshawn $5,031 6 2024
Robertson, Miranda $2,191 6 2024
Ward, Tremaine $3,818 6 2024
Adams, Shonquis $4,232 6 2024
McClain, Charquious $4,692 6 2024
Bernard, Abimsha $4,456 6 2024
Kitt, Demarre $3,692 5 2024

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.