N (PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: DATWYLER, THOMAS C
COLUMBUS, OH
Active cycles: 2026,2024
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $78,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Donalds, Byron | $1,000 | 1 | 2024 |
| Loudermilk, Barry | $1,000 | 1 | 2024 |
| Fitzpatrick, Brian | $1,000 | 1 | 2024 |
| Valadao, David | $1,000 | 1 | 2024 |
| McClain, Lisa | $1,000 | 1 | 2024 |
| Evans, Timothy Gabriel Joseph | $1,000 | 1 | 2024 |
| Carter, John R Rep. | $1,000 | 1 | 2024 |
| Garcia, Michael | $1,000 | 1 | 2024 |
| Anderson, Derrick | $1,000 | 1 | 2024 |
| McGraw, Joe | $1,000 | 1 | 2024 |
| James, John | $1,000 | 1 | 2024 |
| Latta, Delbert Leroy | $1,000 | 1 | 2024 |
| Kim, Young | $1,000 | 1 | 2024 |
| Diaz-Balart, Mario | $1,000 | 1 | 2024 |
| Kean, Thomas H. Jr. | $1,000 | 1 | 2024 |
| Onder, Robert For Jr. | $1,000 | 1 | 2024 |
| Reschenthaler, Guy Mr. | $1,000 | 1 | 2024 |
| Herrell, Stella Yvette | $1,000 | 1 | 2024 |
| Duarte, John | $1,000 | 1 | 2024 |
| Steil, Bryan George | $1,000 | 1 | 2024 |
| Hudson, Richard L. Jr. | $1,000 | 1 | 2024 |
| Scalise, Steve Mr | $1,000 | 1 | 2024 |
| Begich, Nicholas III | $1,000 | 1 | 2024 |
| Van Orden, Derrick F. Mr. | $1,000 | 1 | 2024 |
| Chavez-Deremer, Lori | $1,000 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 32 states.
| State | Candidates | Contributions |
|---|---|---|
| OH | 11 | 11 |
| CA | 9 | 9 |
| NY | 8 | 8 |
| PA | 6 | 6 |
| TX | 5 | 5 |
| FL | 4 | 4 |
| MI | 3 | 3 |
| WI | 2 | 2 |
| AL | 2 | 2 |
| AZ | 2 | 2 |
| IA | 2 | 2 |
| LA | 2 | 2 |
+ 20 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.