elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Bob Hugin For Senate Inc

committee · C00671305

S (Senate campaign) · P (Principal campaign committee) · REP

Connected org: THE FOUNDERS COMMITTEE

Treasurer: GILROY, AMBERLE

SOMERVILLE, NJ

Authorized by candidate: Hugin, Robert

Active cycles: 2020,2018

2 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Jamestown Associates $23,583,876 53 2018
Intuit Payroll $306,680 34 2018
Transaxt $49,467 28 2018
American Express $470,413 18 2018
Heck, Adam $46,052 16 2018
Gilroy, Amberle $29,908 15 2018
O'Toole, Caitlin $27,168 15 2018
Markstein, Samuel $35,203 15 2018
Shah, Ishan $36,142 15 2018
Iacovella, Nicholas $34,767 15 2018
Brinkman, Brittany $25,514 15 2018
Zimmerman, Eric $23,996 15 2018
Checkmate Strategies Llc $450,531 15 2018
Coburger, Roxanne $26,579 15 2018
Cantillo, Leonel $27,615 14 2018
McManus, Shannon $20,376 14 2018
Lamberto, Angelo $24,840 14 2018
Schuster, Stacy $85,178 14 2018
Orr, Abigail $23,809 14 2018
Cmf Business Supplies Inc $17,931 14 2018
Kudzma, Laurie $25,085 13 2018
Neibart, Sarah $67,682 13 2018
Silverman, Spencer $21,323 13 2018
Giannopoulos, Maria $30,148 13 2018
Winegar, Wells $50,151 13 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.