S (Senate campaign) · P (Principal campaign committee) · REP
Treasurer: KUNEY, LORNA
HELENA, MT
Authorized by candidate: Johnson, Bradley S
Active cycles: 2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Winred | $255 | 11 | 2024 |
| Wrs | $22,674 | 5 | 2024 |
| Zinecker, Drew | $1,100 | 4 | 2024 |
| Aristotle | $5,400 | 3 | 2024 |
| Capital One | $2,331 | 2 | 2024 |
| Special Projects | $3,660 | 2 | 2024 |
| Lake County Republican Central Committee | $50 | 1 | 2024 |
| Flathead County Republican Central Committee | $250 | 1 | 2024 |
| Allgood, Zach | $394 | 1 | 2024 |
| Sanders County Republican Central Committee | $30 | 1 | 2024 |
| Johnson, Brad | $1,740 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.