H (House campaign) · P (Principal campaign committee) · REP
Treasurer: YUSKEWICH, J. MATTHEW
COLUMBUS, OH
Authorized by candidate: O'Brien Carol
Active cycles: 2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Anedot | $1,195 | 12 | 2018 |
| Winterset Cpa Group, Inc. | $7,867 | 9 | 2018 |
| Arena Online | $17,650 | 7 | 2018 |
| Peerless Printing Co. | $3,327 | 5 | 2018 |
| Bricker & Eckler Llp | $4,798 | 5 | 2018 |
| Aristotle International, Inc. | $5,400 | 5 | 2018 |
| Fountain Square Group | $8,000 | 2 | 2018 |
| Prime Media | $8,000 | 2 | 2018 |
| Fls Connect, Llc | $2,935 | 2 | 2018 |
| Ascent Media, Llc | $29,776 | 2 | 2018 |
| Flexpoint Media Inc | $20,326 | 2 | 2018 |
| Flex Point Media, Inc. | $32,131 | 1 | 2018 |
| Hickman, Carrie Ms. | $1,054 | 1 | 2018 |
| Morgan, Amy Ms. | $550 | 1 | 2018 |
| Borges, Matthew Mr. | $2,500 | 1 | 2018 |
| Harland Checks | $254 | 1 | 2018 |
| Mercerburg Printing | $6,529 | 1 | 2018 |
| Brush, Andrew W. | $398 | 1 | 2018 |
| National Research, Inc. | $25,000 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.