H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: RICHARDSON, CHARDO
LAKE MARY, FL
Authorized by candidate: Richardson, Chardo
Active cycles: 2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services, Inc. | $1,334 | 69 | 2018 |
| Administrative Business Services | $4,066 | 8 | 2018 |
| Ngp Van, Inc. | $8,250 | 7 | 2018 |
| Wpy Action Network | $360 | 6 | 2018 |
| $85 | 5 | 2018 | |
| Amazon.Com | $408 | 4 | 2018 |
| $157 | 4 | 2018 | |
| Intuit | $180 | 3 | 2018 |
| Labels & Lists, Inc. | $158 | 3 | 2018 |
| Progressive Rags | $1,206 | 3 | 2018 |
| Bank Of America | $60 | 2 | 2018 |
| Brand New Congress Llc | $4,035 | 2 | 2018 |
| Chakrabarti, Saikat | $2,700 | 1 | 2018 |
| Brand New Congress Llc | $2,392 | 1 | 2020 |
| Go Union Printing | $271 | 1 | 2018 |
| Puerto Rican Bar Association Of Florida | $250 | 1 | 2018 |
| L2Political | $548 | 1 | 2018 |
| Ngp Van, Inc. | $550 | 1 | 2020 |
| Compdealings | $697 | 1 | 2018 |
| Florida Department Of State | $10,440 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.