H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: KARNGA, BEATRICE
ALLENTOWN, PA
Authorized by candidate: Edwards, Greg
Active cycles: 2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue | $10,184 | 27 | 2018 |
| Inova Payroll | $14,760 | 16 | 2018 |
| Lv Print Center | $57,533 | 14 | 2018 |
| $4,207 | 13 | 2018 | |
| Friedman, Daniel | $11,137 | 12 | 2018 |
| Panera Bread | $1,897 | 12 | 2018 |
| Irgangladen, Pele | $8,632 | 8 | 2018 |
| Law Office Of Adam Bonin | $8,000 | 6 | 2018 |
| 347 N 8Th St Llc | $4,500 | 5 | 2018 |
| Veracity Media | $10,500 | 4 | 2018 |
| Ngp Van | $7,032 | 4 | 2018 |
| Make The Road Action | $113,000 | 4 | 2018 |
| Ppl | $916 | 4 | 2018 |
| Google Adwords | $1,382 | 4 | 2018 |
| Facebook, Inc | $309 | 4 | 2018 |
| Acuity | $1,640 | 4 | 2018 |
| J&S Strategies | $10,000 | 4 | 2018 |
| Risper, Jodi | $4,046 | 3 | 2018 |
| Mobilizeamerica | $1,250 | 3 | 2018 |
| Toskr Inc | $3,145 | 3 | 2018 |
| $300 | 3 | 2018 | |
| Verizon | $730 | 3 | 2018 |
| Staples | $164 | 2 | 2018 |
| Office Depot | $238 | 2 | 2018 |
| Pccc | $20,000 | 2 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.