H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: WARREN BARNETT
HIXSON, TN
Authorized by candidate: Mitchell, Danielle Dr.
Active cycles: 2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Ratner, Brett | $70 | 6 | 2018 |
| Kosik, Johanna | $376 | 2 | 2018 |
| Smith, Gary | $412 | 2 | 2018 |
| Davis, Lee | $750 | 1 | 2018 |
| Bowman, Rebecca | $987 | 1 | 2018 |
| Purcell, Brenda | $790 | 1 | 2018 |
| Smith, Dona | $282 | 1 | 2018 |
| Olsen, Terrence | $500 | 1 | 2018 |
| Qutob, Hisham | $282 | 1 | 2018 |
| Baleeiro, Carlos | $282 | 1 | 2018 |
| Cannon, Terry | $1,000 | 1 | 2018 |
| Duncan, Deanna | $1,000 | 1 | 2018 |
| Roitman, Judy | $266 | 1 | 2018 |
| Townsend, Peggy | $1,000 | 1 | 2018 |
| Ramsey, Lenox | $1,650 | 1 | 2018 |
| Roblyer, Margaret D. | $1,552 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.