H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: BOSHA, JOHN DAVID
CARLISLE, PA
Authorized by candidate: Howe, Robert Alan
Active cycles: 2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Kowaguchi, Hiromi | $117 | 8 | 2018 |
| Tri-State Printing, Inc. | $2,775 | 7 | 2018 |
| McCarren, Stephen | $1,200 | 4 | 2018 |
| Dickinson College Print Center | $850 | 4 | 2018 |
| Stermac, Llc | $804 | 4 | 2018 |
| $687 | 3 | 2018 | |
| Comcast Business | $430 | 2 | 2018 |
| Bosha, John D | $137 | 2 | 2018 |
| Dickinson Print Center | $331 | 2 | 2018 |
| Tri-State Printing | $581 | 1 | 2018 |
| Lamar Advertising | $5,000 | 1 | 2018 |
| Miller Insurance Associates | $560 | 1 | 2018 |
| Cj'S American Pub And Grill | $388 | 1 | 2018 |
| Sweeney, Thomas | $155 | 1 | 2018 |
| Dauphin County Democratic Committee | $350 | 1 | 2018 |
| Cumberland County Democratic Committee | $550 | 1 | 2018 |
| Leonard, Nancy | $900 | 1 | 2018 |
| Pa Democratic Party | $3,400 | 1 | 2018 |
| Carlisle Ribbon Mill | $900 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.