S (Senate campaign) · P (Principal campaign committee) · REP
Connected org: NONE
Treasurer: CRATE, BRADLEY T. MR.
PHOENIX, AZ
Authorized by candidate: Lamon, Jim Mr
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Winred Technical Services Llc | $25,364 | 287 | 2022 |
| Amazon | $16,674 | 102 | 2022 |
| Tag, Llc | $1,077,366 | 78 | 2022 |
| Blue Tiger Coffee | $10,594 | 67 | 2022 |
| Chain Bridge Bank, N.A. | $1,399 | 59 | 2022 |
| Axiom Strategies | $3,217,800 | 46 | 2022 |
| Cox Business | $16,606 | 38 | 2022 |
| Fulfillment Solutions Inc. | $118,451 | 33 | 2022 |
| Anedot, Inc. | $3,087 | 31 | 2022 |
| Red Curve Solutions | $81,478 | 29 | 2022 |
| Axmedia Llc | $10,611,476 | 20 | 2022 |
| Wolf Strategies Llc | $58,863 | 18 | 2022 |
| Keap | $8,068 | 18 | 2022 |
| Arellano, Sergio | $70,000 | 17 | 2022 |
| Vox-Rex Strategies | $75,698 | 17 | 2022 |
| Madison McQueen Llc | $477,861 | 16 | 2022 |
| Postage For Direct Mail Fundraising, Llc | $64,591 | 16 | 2022 |
| Fedex | $1,223 | 16 | 2022 |
| Roi Global Partners, Llc | $185,316 | 15 | 2022 |
| Adobe | $712 | 14 | 2022 |
| Office Depot | $1,985 | 14 | 2022 |
| Liberty Rising In Arizona, Llc | $28,467 | 14 | 2022 |
| Hootsuite, Inc. | $2,874 | 14 | 2022 |
| Techniprint Company | $28,532 | 12 | 2022 |
| American Airlines | $3,530 | 12 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.