S (Senate campaign) · P (Principal campaign committee) · REP
Connected org: NONE
Treasurer: ROBIN O KILEY
COLUMBUS, OH
Authorized by candidate: Kiley, Dan
Active cycles: 2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Twitter, Inc. | $828 | 8 | 2018 |
| Goodfrtn Llc | $42,371 | 6 | 2018 |
| McTigue & Colombo Llc | $13,519 | 4 | 2018 |
| Envoi Design Inc. | $10,390 | 4 | 2018 |
| The Pps Group | $14,722 | 2 | 2018 |
| Mediadex | $55,084 | 2 | 2018 |
| Rvp Photography Llc | $375 | 2 | 2018 |
| My Campaign Store Llc | $1,473 | 1 | 2018 |
| Envoi Design Inc | $2,728 | 1 | 2018 |
| Stripe, Inc. | $256 | 1 | 2018 |
| Seemless Printing | $135 | 1 | 2018 |
| Mainstream | $2,500 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.