elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Larose For Senate

committee · C00845735

S (Senate campaign) · P (Principal campaign committee) · REP

Connected org: NONE

Treasurer: LISKER, LISA

COLUMBUS, OH

Authorized by candidate: Larose, Frank

Active cycles: 2026,2024

2 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Anedot $8,951 28 2024
Bergles, Jay $58,176 23 2024
Shilling, Brandon $38,930 23 2024
Ruminski, Fiona $32,706 22 2024
Cameron, Kirsten $26,122 20 2024
Moore, Joseph $25,951 20 2024
McLaughlin, Katherine $19,364 19 2024
Chain Bridge Bank $1,063 19 2024
Anderson, Caleb $27,473 18 2024
Insperity $140,783 18 2024
Cmdi $43,292 17 2024
Kindel, Ben $36,613 13 2024
McAfee, Hunter $13,184 8 2024
Socko Strategies Llc $42,378 7 2024
Anm Consulting Llc $71,839 7 2024
Winred $50,910 6 2024
Convergence Media Llc $38,751 6 2024
Colony Group Media $15,550 6 2024
Targeted Victory $512,274 5 2024
Huckaby Davis Lisker Inc. $33,236 4 2024
104 Consulting Llc $15,000 4 2024
Majority Strategies Llc $258,796 3 2024
Larose, Frank $25,978 3 2024
Delve Llc $18,560 2 2024
Precision Marketing Inc. $3,904 2 2024

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.