H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: JARAMILLO, SYLVIA
LOS LUNAS, NM
Authorized by candidate: Moya, Paul
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Koat | $25,877 | 8 | 2018 |
| First Data Merchant Services | $2,424 | 8 | 2018 |
| $4,137 | 5 | 2018 | |
| Krqe Media Group | $19,093 | 4 | 2018 |
| Kob | $16,670 | 4 | 2018 |
| Medina, Gregory | $2,454 | 3 | 2018 |
| Sanchez, Kevin | $1,128 | 3 | 2018 |
| Maestas, Denise | $978 | 3 | 2018 |
| Pirone-Aufrichtig, Theo | $2,100 | 3 | 2018 |
| Democratic Party Of New Mexico | $3,215 | 3 | 2018 |
| Griego, Regina | $1,140 | 3 | 2018 |
| $5,547 | 3 | 2018 | |
| Groundswell Communications, Inc. | $4,397 | 2 | 2018 |
| K & R Enterprises | $514 | 2 | 2018 |
| Bare Bones Graphics | $7,987 | 2 | 2018 |
| Targetsmart Communications | $1,000 | 1 | 2018 |
| Ngpvan | $2,250 | 1 | 2018 |
| Nino, Luciana | $600 | 1 | 2018 |
| Alarid, Chevonne L. | $400 | 1 | 2018 |
| Valutel Communications | $130 | 1 | 2018 |
| L2 | $320 | 1 | 2018 |
| Millennial Labs | $11,500 | 1 | 2018 |
| Us Post Office | $350 | 1 | 2018 |
| Cloud, Brandon | $68 | 1 | 2018 |
| Patton Data Processing, Llc | $500 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.