H (House campaign) · A (Authorized) · DEM
Treasurer: MARTIN-CARRINGTON, JOANNA
CHARLESTON, SC
Authorized by candidate: Smith, Toby
Active cycles: 2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Mobile, T | $216 | 3 | 2018 |
| Sunoco, Gasoline | $84 | 3 | 2018 |
| Wcsc Raycomm, Media | $1,500 | 2 | 2018 |
| Fed Ex, Kinkos | $612 | 2 | 2018 |
| Staples | $237 | 1 | 2018 |
| Center, Guitar | $215 | 1 | 2018 |
| Chronicle | $450 | 1 | 2018 |
| 94.5, Praise | $300 | 1 | 2018 |
| $140 | 1 | 2018 | |
| State Electoral Commission | $3,480 | 1 | 2018 |
| Print, Vista | $351 | 1 | 2018 |
| Skirt magazine | $450 | 1 | 2018 |
| southern twist | $250 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.