H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: YOLANDA MIRANDA
COVINA, CA
Active cycles: 2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue | $541 | 17 | 2018 |
| Yolanda Miranda & Associates | $1,997 | 5 | 2018 |
| Political Data, Inc. | $6,000 | 3 | 2018 |
| Aguilar, Lidia | $842 | 2 | 2018 |
| Sanchez-Hall, Migali | $600 | 2 | 2018 |
| Adams, Scott | $2,195 | 2 | 2018 |
| Hernandez, Maria Luisa | $676 | 2 | 2018 |
| Delgado, Joseph | $1,020 | 1 | 2018 |
| Hustle, Inc. | $999 | 1 | 2018 |
| Jackson, Katrina | $2,700 | 1 | 2018 |
| Brandin, Robert | $1,000 | 1 | 2018 |
| Isaac Diaz Dba Iked Entertainment | $277 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.